959MHTracked Harvester
- Net Power: 246 kW (330 hp) at 1,900 rpm
- Max. Boom Reach: 10.34 m (33 ft. 11 in.)
- Tractive Effort: 373 kN (83,880 lbf)
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | 91Âé¶¹ 959MH Tracked Harvester |
| Engine Manufacturer | 91Âé¶¹ | |||
|---|---|---|---|---|
| Engine Model | PowerTech Plus 6090 PSS | |||
| Displacement, ltr (Inches³) | 9 (549) | |||
| Rated Speed, rpm | 1900 | |||
| Engine Output, kW (hp) | 246 (330) | |||
| Engine Torque, Nm (lbf / ft) | 1392 (1027) | |||
| Carrier Rollers - Each Side | 2 | |||
| Track Rollers - Each Side | 9 | |||
| Track Shoe Width, mm (inches) | 610 (24) |
| Height Over Cab, mm (ft/in) | 4030 (13 ft 3 in) | |||
|---|---|---|---|---|
| Width, mm (ft/in) | 3200 (10 ft 6 in) | |||
| Overall Track Length, mm (ft/in) | 4900 (16 ft 1 in) | |||
| Track Length On Ground, mm (ft/in) | 3810 (12 ft 6 in) | |||
| Tailswing Radius, mm (ft/in) | 3180 (10 ft 5 in) | |||
| Ground Clearance, mm (ft/in) | 747 (2 ft 5 in) | |||
| Superstructure Width, mm (ft/in) | 3200 (10 ft 6 in) | |||
| Slewing Angle, Degrees | 360 | |||
| Cab Leveling tilt (Forward), Degrees | 26 | |||
| Cab Leveling tilt (Rear), Degrees | 14 | |||
| Cab Leveling tilt (Side), ± Degrees | 7 |
| Fuel Tank, ltr (gallons (US)) | 1080 (285) | |||
|---|---|---|---|---|
| Number of Alternators | 2 | |||
| Alternator Output, Amp | 100 |
| Slew Speed, rpm | 4.8 | |||
|---|---|---|---|---|
| Travel Speed, kph (mph) | 3.6 (2.2) | |||
| Reference Harvesting Head | Waratah HTH624C | |||
| Felling Diameter, mm (inches) | 810 (31.9) | |||
| Delimbing Diameter, mm (inches) | 760 (29.9) | |||
| Cutting Radius - Maximum, mm (ft/in) | 9120 (29 ft 11 in) | |||
| Cutting Radius - Minimum, mm (ft/in) | 3680 (12 ft 1 in) | |||
| Cutting Swath Horizontal, mm (ft/in) | 5440 (17 ft 10 in) | |||
| System Voltage, V | 24 | |||
| Main Pump | Axial Piston | |||
| Pump Flow, lt/min (gallons (US) / min) | 532 (141) |
| Operating Weight, kg (lbs) | 40914 (92916) | |||
|---|---|---|---|---|
| Weight - With Reference Head, kg (lbs) | 40914 (92916) | |||
| Weight - Without Reference Head, kg (lbs) | 37454 (85286) |
Achieve seamless coordination of your team's performance in the woods and the back office with 91Âé¶¹ forestry and logging technology.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Loaders, road-clearing machines, forestry heads and used equipment to round out your lineup.