803MHTracked Harvester
- Net Power: 224 kW (300 hp) at 1,900 rpm
- Max. Boom Reach: 9.91 m (32 ft. 6 in.)
- Tractive Effort: 245 kN (55,040 lbf)
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | 91Âé¶¹ 803MH Tracked Harvester |
| Engine Manufacturer | 91Âé¶¹ | |||
|---|---|---|---|---|
| Engine Model | PowerTech Plus 6090H | |||
| Displacement, ltr (Inches³) | 9 (549) | |||
| Rated Speed, rpm | 2000 | |||
| Engine Output, kW (hp) | 224 (300) | |||
| Engine Torque, Nm (lbf / ft) | 1270 (937) | |||
| Carrier Rollers - Each Side | 2 | |||
| Track Rollers - Each Side | 9 | |||
| Track Shoe Width, mm (inches) | 610 (24) |
| Height Over Cab, mm (ft/in) | 3430 (11 ft 3 in) | |||
|---|---|---|---|---|
| Width, mm (ft/in) | 3280 (10 ft 9 in) | |||
| Overall Track Length, mm (ft/in) | 4610 (15 ft 1 in) | |||
| Track Length On Ground, mm (ft/in) | 3570 (11 ft 9 in) | |||
| Tailswing Radius, mm (ft/in) | 1940 (6 ft 4 in) | |||
| Ground Clearance, mm (ft/in) | 744 (2 ft 5 in) | |||
| Superstructure Width, mm (ft/in) | 3150 (10 ft 4 in) | |||
| Slewing Angle, Degrees | 360 |
| Fuel Tank, ltr (gallons (US)) | 870 (228.9) | |||
|---|---|---|---|---|
| Number of Alternators | 1 | |||
| Alternator Output, Amp | 100 |
| Slew Speed, rpm | 6.8 | |||
|---|---|---|---|---|
| Travel Speed, kph (mph) | 4.6 (2.9) | |||
| Reference Harvesting Head | Waratah HTH622B | |||
| Felling Diameter, mm (inches) | 750 (29.5) | |||
| Delimbing Diameter, mm (inches) | 640 (25.2) | |||
| Delimbing Feed Rate, m/sec (ft/sec) | 5.7 (18.7) | |||
| Cutting Radius - Maximum, mm (ft/in) | 8840 (29 ft ) | |||
| Cutting Radius - Minimum, mm (ft/in) | 2710 (8 ft 11 in) | |||
| Cutting Swath Horizontal, mm (ft/in) | 6130 (20 ft 1 in) | |||
| System Voltage, V | 24 | |||
| Main Pump | Variable Displacement Axial Piston | |||
| Pump Flow, lt/min (gallons (US) / min) | 532 (141) |
| Operating Weight, kg (lbs) | 30230 (66660) | |||
|---|---|---|---|---|
| Weight - With Reference Head, kg (lbs) | 30230 (66660) | |||
| Weight - Without Reference Head, kg (lbs) | 28040 (61830) |
Achieve seamless coordination of your team's performance in the woods and the back office with 91Âé¶¹ forestry and logging technology.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Loaders, road-clearing machines, forestry heads and used equipment to round out your lineup.