959MTracked Feller Buncher
- Net Power: 246 kW (330 hp) at 1,900 rpm
- Max. Boom Reach: 8.9 m (29 ft. 4 in.)
- Tractive Effort: 380 kN (85,430 lbf)
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | 91Âé¶¹ 959M Tracked Feller Buncher |
| Engine Manufacturer | 91Âé¶¹ | |||
|---|---|---|---|---|
| Engine Model | PowerTech Plus 6090PSS | |||
| Rated Speed, rpm | 1900 | |||
| Engine Output, kW (hp) | 246 (330) | |||
| Engine Torque, Nm (lbf / ft) | 1392 (1027) | |||
| Carrier Rollers - Each Side | 2 | |||
| Track Rollers - Each Side | 9 | |||
| Track Shoe Width, mm (inches) | 610 (24) |
| Base Carrier Length, m (ft/in) | 4.9 (16 ft 1 in) | |||
|---|---|---|---|---|
| Height Over Cab, mm (ft/in) | 4030 (13 ft 3 in) | |||
| Overall Width, mm (ft/in) | 3330 (10 ft 11 in) | |||
| Track Length On Ground, mm (ft/in) | 3810 (12 ft 6 in) | |||
| Tailswing Radius, mm (ft/in) | 3180 (10 ft 5 in) | |||
| Ground Clearance, mm (inches) | 747 (29) | |||
| Superstructure Width, mm (ft/in) | 3200 (10 ft 6 in) | |||
| Track Gauge, mm (ft/in) | 2720 (8 ft 11 in) | |||
| Cab Leveling tilt (Forward), Degrees | 26 | |||
| Cab Leveling tilt (Rear), Degrees | 14 | |||
| Cab Leveling tilt (Side), ± Degrees | 7 |
| Fuel Tank, ltr (gallons (US)) | 1080 (285) | |||
|---|---|---|---|---|
| Alternator Output, Amp | 100 |
| Travel Speed, kph (mph) | 3.6 (2.2) | |||
|---|---|---|---|---|
| Tractive Force, kN (lbf) | 373 (83880) | |||
| Lift Capacity - Maximum Reach, kg (lbs) | 7970 (17570) | |||
| Reference Harvesting Head | FR24B | |||
| Felling Diameter, mm (inches) | 622 (24.5) | |||
| Reference Head Saw Type | Disc | |||
| Reference Head Type | Felling | |||
| Cutting Radius - Maximum, mm (ft/in) | 8880 (29 ft 1 in) | |||
| Cutting Radius - Minimum, mm (ft/in) | 4870 (15 ft 11 in) | |||
| Cutting Swath Horizontal, mm (ft/in) | 4010 (13 ft 2 in) | |||
| System Voltage, V | 24 | |||
| Pump Type | Variable Displacement Axial Piston | |||
| Pump Flow, lt/min (gallons (US) / min) | 532 (141) |
| Operating Weight, kg (lbs) | 37760 (83260) |
|---|

TimberMaticTM Maps and TimberManagerTM are map-based production-planning and -tracking systems that make up Precision Forestry. They allow contractors and operators alike to share real time production and location information – taking the guesswork out of effective decision-making.
Achieve seamless coordination of your team's performance in the woods and the back office with 91Âé¶¹ forestry and logging technology.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Loaders, road-clearing machines, forestry heads and used equipment to round out your lineup.