853MTracked Feller Buncher
- Net Power: 224 kW (300 hp) at 1,900 rpm
- Max. Boom Reach: 8.49 m (27 ft. 10 in.)
- Tractive Effort: 322 kN (72,299 lbf)
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | 91Âé¶¹ 853M Tracked Feller Buncher |
| Engine Manufacturer | 91Âé¶¹ | |||
|---|---|---|---|---|
| Engine Model | PowerTech PSS 9.0L | |||
| Rated Speed, rpm | 2000 | |||
| Engine Output, kW (hp) | 213 (286) | |||
| Engine Output - Net, kW (hp) | 213 (286) | |||
| Engine Torque, Nm (lbf / ft) | 1270 (937) | |||
| Carrier Rollers - Each Side | 2 | |||
| Track Rollers - Each Side | 9 | |||
| Track Shoe Width, mm (inches) | 610 (24) |
| Base Carrier Length, m (ft/in) | 4.9 (16 ft 1 in) | |||
|---|---|---|---|---|
| Height Over Cab, mm (ft/in) | 3460 (11 ft 4 in) | |||
| Overall Width, mm (ft/in) | 3300 (10 ft 10 in) | |||
| Tail Overhang - Over Side, mm (ft/in) | 290 (11 in) | |||
| Track Length On Ground, mm (ft/in) | 3830 (12 ft 7 in) | |||
| Tailswing Radius, mm (ft/in) | 1940 (6 ft 4 in) | |||
| Ground Clearance, mm (inches) | 779 (31) | |||
| Superstructure Width, mm (ft/in) | 3150 (10 ft 4 in) | |||
| Track Gauge, mm (ft/in) | 2690 (8 ft 10 in) |
| Fuel Tank, ltr (gallons (US)) | 870 (230) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 122 (32) | |||
| Alternator Output, Amp | 200 |
| Travel Speed, kph (mph) | 4.3 (2.6) | |||
|---|---|---|---|---|
| Tractive Force, kN (lbf) | 322 (72389) | |||
| Lift Capacity - Maximum Reach, kg (lbs) | 5540 (12220) | |||
| Reference Harvesting Head | FS22B | |||
| Felling Diameter, mm (inches) | 559 (22) | |||
| Reference Head Saw Type | Disc | |||
| Reference Head Type | Felling | |||
| Cutting Radius - Maximum, mm (ft/in) | 8490 (27 ft 10 in) | |||
| Cutting Radius - Minimum, mm (ft/in) | 3830 (12 ft 7 in) | |||
| Cutting Swath Horizontal, mm (ft/in) | 4660 (15 ft 3 in) | |||
| System Voltage, V | 24 | |||
| Pump Type | Variable Displacement Axial Piston | |||
| Pump Flow, lt/min (gallons (US) / min) | 494 (131) |
| Operating Weight, kg (lbs) | 31600 (69680) |
|---|

TimberMaticTM Maps and TimberManagerTM are map-based production-planning and -tracking systems that make up Precision Forestry. They allow contractors and operators alike to share real time production and location information – taking the guesswork out of effective decision-making.
Achieve seamless coordination of your team's performance in the woods and the back office with 91Âé¶¹ forestry and logging technology.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Loaders, road-clearing machines, forestry heads and used equipment to round out your lineup.